<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mistheory</title>
	<atom:link href="http://www.mistheory.com/wp3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mistheory.com/wp3</link>
	<description>DIGITAL LIFE by Joshua Dern</description>
	<lastBuildDate>Sun, 01 Apr 2012 21:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HBO GO &#8211; Bringing the interactive features to life for Game of Thrones on iPad</title>
		<link>http://www.mistheory.com/wp3/2012/04/hbo-go-bringing-the-interactive-features-to-life-for-game-of-thrones-on-ipad/</link>
		<comments>http://www.mistheory.com/wp3/2012/04/hbo-go-bringing-the-interactive-features-to-life-for-game-of-thrones-on-ipad/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:23:24 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Future]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=201</guid>
		<description><![CDATA[After months of work, it&#8217;s finally here! When we approached the design for the new interactive features on the iPad to support Game of Thrones, we had a couple of important goals in mind &#8211; most important of which were to keep it simple and ensure that the experience was unobtrusive. Our goal was to [...]]]></description>
			<content:encoded><![CDATA[<p>After months of work, <a title="Engadget - Game of Thrones Interactive Viewing Experience" href="http://www.engadget.com/2012/03/29/interactive-game-of-thrones-content-comes-to-hbo-go-ipad-app/">it&#8217;s finally here</a>!</p>
<p>When we approached the design for the new interactive features on the iPad to support Game of Thrones, we had a couple of important goals in mind &#8211; most important of which were to keep it simple and ensure that the experience was unobtrusive. Our goal was to provide you with a beautiful experience watching this amazing show regardless of whether it&#8217;s a first viewing, or a second time through. Working closely with everyone at HBO, we&#8217;re excited at the results and hope everyone enjoys trying out the new features, and stay tuned because there&#8217;s more great stuff to come.</p>
<p>So make sure when you watch the premiere tonight, you check it out on your iPad and turn on the interactive features!</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/d3F9oMUqm2M" frameborder="0" width="500" height="284"></iframe></p>
<p><a href="http://youtu.be/d3F9oMUqm2M">Game of Thrones Interactive Viewing Experience</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2012/04/hbo-go-bringing-the-interactive-features-to-life-for-game-of-thrones-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition is always nice &#8211; Huge Wins Communication Arts’s 2012 Interactive Annual Award for HBO GO</title>
		<link>http://www.mistheory.com/wp3/2012/03/recognition-is-always-nice-huge-wins-communication-arts%e2%80%99s-2012-interactive-annual-award-for-hbo-go/</link>
		<comments>http://www.mistheory.com/wp3/2012/03/recognition-is-always-nice-huge-wins-communication-arts%e2%80%99s-2012-interactive-annual-award-for-hbo-go/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=197</guid>
		<description><![CDATA[It&#8217;s always nice when hard work pays off, so a heartfelt congratulations to my fellow teammates, and everyone else at HUGE who&#8217;s been a part of the HBO GO team! Huge is proud to have been named a winner of Communication Arts’s 2012 Interactive Annual Award for the HBO GO mobile application. The awards honor [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice when hard work pays off, so a heartfelt congratulations to my fellow teammates, and everyone else at HUGE who&#8217;s been a part of the HBO GO team!</p>
<blockquote><p>Huge is proud to have been named a winner of Communication Arts’s 2012 Interactive Annual Award for the HBO GO mobile application. The awards honor the 35 best interactive projects of the year, and HBO GO was chosen by a panel of leading interactive media professionals as one of nine winners in the Entertainment category.</p></blockquote>
<p><a title="Huge Wins Communication Arts’s 2012 Interactive Annual Award for HBO GO" href="http://www.hugeinc.com/pressroom/press-releases/huge-wins-communication-artss-2012-interactive-annual-award-hbo-go/" target="_blank">Visit Huge&#8217;s website for more info!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2012/03/recognition-is-always-nice-huge-wins-communication-arts%e2%80%99s-2012-interactive-annual-award-for-hbo-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing great products on templated platforms is hard (take 2) &#8211; HBO GO on Xbox</title>
		<link>http://www.mistheory.com/wp3/2012/03/designing-great-products-on-templated-platforms-is-hard-take-2-hbo-go-on-xbox/</link>
		<comments>http://www.mistheory.com/wp3/2012/03/designing-great-products-on-templated-platforms-is-hard-take-2-hbo-go-on-xbox/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:41:53 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media & Culture]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=191</guid>
		<description><![CDATA[When we were tasked with bringing HBO GO to Xbox we were once again presented with the challenge of making a beautiful UI and UX that transcended the limits of a heavily templated platform. There were many challenges in how we mapped HBO GO&#8217;s information architecture to make sense in the Xbox environment, and a [...]]]></description>
			<content:encoded><![CDATA[<p>When we were tasked with bringing HBO GO to Xbox we were once again presented with the challenge of making a beautiful UI and UX that transcended the limits of a heavily templated platform. There were many challenges in how we mapped HBO GO&#8217;s information architecture to make sense in the Xbox environment, and a lot of time spent trying to push the edges of what was possible. Of course as with everything we design for HBO GO, the goal is to deliver a beautiful, elegant, refined experience that doesn&#8217;t sacrifice usability.</p>
<p>And now we are all excited to see the results of months of hard work with the release of the first <a title="Engadget - HBO GO on Xbox" href="http://www.engadget.com/2012/03/15/hbo-go-xbox-360-kinect-control-video/" target="_blank">teaser for HBO GO on Xbox!</a> Hope everyone enjoys using it when it launches.</p>
<p><iframe width="520" height="294" src="http://www.youtube-nocookie.com/embed/0oVX9gmR4yI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2012/03/designing-great-products-on-templated-platforms-is-hard-take-2-hbo-go-on-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The second screen &#8211; same as the first? Or more than just a place to do marketing?</title>
		<link>http://www.mistheory.com/wp3/2012/03/the-second-screen-same-as-the-first-or-more-than-just-a-place-to-do-marketing/</link>
		<comments>http://www.mistheory.com/wp3/2012/03/the-second-screen-same-as-the-first-or-more-than-just-a-place-to-do-marketing/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:31:23 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Future]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=188</guid>
		<description><![CDATA[For years now we&#8217;ve talked about the promise of the so-called &#8220;second screen&#8221;, but what has been delivered to-date? Firstly, it&#8217;s interesting to think about how the terminology has changed over time. For a while there, all the excitement was about the &#8220;third screen,&#8221; the theory being that the computer was the second screen and [...]]]></description>
			<content:encoded><![CDATA[<p>For years now we&#8217;ve talked about the promise of the so-called &#8220;second screen&#8221;, but what has been delivered to-date? Firstly, it&#8217;s interesting to think about how the terminology has changed over time. For a while there, all the excitement was about the &#8220;third screen,&#8221; the theory being that the computer was the second screen and mobile was the third screen. But with the birth of iOS devices and the changing landscape of media delivery, everything is now lumped into just the second screen.</p>
<p>Second screen experiences pose a number of challenges that span from the limits of technology to the limited imagination of content creators. Right now, second screen experiences tend to be f0cused on either wrapping social experiences around what you&#8217;re watching, or giving you access to some bonus content. But what else can we do? Can the second screen be utilized to truly revolutionize television as we know it? Can it define the future of storytelling?</p>
<p>The obvious uses of second screens are things like:</p>
<p>1) Sports. Give me access to all the extra data that I can geek out about. Let me manage my fantasy teams.</p>
<p>2) Watch with my friends. It&#8217;s a basic truth that media is inherently social, and every media company has experimented with ways to bring the watercooler into the living room.</p>
<p>3) Bonus and behind the scenes content. Self-explanatory.</p>
<p>But is this enough?</p>
<p>Imagine we were to create a TV show from scratch today. A truly &#8220;transmedia&#8221; TV show where we break all the rules about linear storytelling. A show that takes advantage of multicast capabilities so that everyone watching may have a different experience. What does TV start to look like?</p>
<p>Imagine being able to switch to parallel stories and follow different character POVs. Imagine being able to have your own image superimposed into a show so that _you_ become a character. The possibilities are limitless once creators embrace the idea that the second screen is more than just a place to do marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2012/03/the-second-screen-same-as-the-first-or-more-than-just-a-place-to-do-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing good has never been so easy for the holiday &#8211; Reqoop launches Goods for Good.</title>
		<link>http://www.mistheory.com/wp3/2011/12/doing-good-has-never-been-so-easy-for-the-holiday-reqoop-launches-goods-for-good/</link>
		<comments>http://www.mistheory.com/wp3/2011/12/doing-good-has-never-been-so-easy-for-the-holiday-reqoop-launches-goods-for-good/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=183</guid>
		<description><![CDATA[To celebrate the holiday, we&#8217;ve partnered with an awesome charity, goods for good, to help vulnerable children and orphans across the world. It&#8217;s exciting to have them as our partner, and it&#8217;s a fantastic charity, so visit Reqoop now, download the app, and take some pics. Each pic you take will donate $1 to goods [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the holiday, we&#8217;ve partnered with an awesome charity, goods for good, to <a title="Goods for Good" href="http://blog.reqoop.com/mag/2011/12/01/snap-for-good-each-find-1-to-goods-for-good/">help vulnerable children and orphans</a> across the world. It&#8217;s exciting to have them as our partner, and it&#8217;s a fantastic charity, so visit <a title="Reqoop" href="http://www.reqoop.com">Reqoop</a> now, download the app, and take some pics. Each pic you take will donate $1 to goods for good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2011/12/doing-good-has-never-been-so-easy-for-the-holiday-reqoop-launches-goods-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing great products on templated platforms is hard &#8211; launching HBO GO on Roku</title>
		<link>http://www.mistheory.com/wp3/2011/11/designing-great-products-on-templated-platforms-is-hard-launching-hbo-go-on-roku/</link>
		<comments>http://www.mistheory.com/wp3/2011/11/designing-great-products-on-templated-platforms-is-hard-launching-hbo-go-on-roku/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:55:52 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=177</guid>
		<description><![CDATA[HBO GO was recently launched on Roku, and when my team and I at Huge approached designing for the Roku platform, we had one simple goal &#8211; make it the best looking app on Roku, period. This proved to be a harder challenge than we thought it would be, given the tight limitations of the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="HBO GO" href="http://www.hbogo.com">HBO GO </a>was recently launched on <a title="HBO GO launches on Roku" href="http://blog.roku.com/blog/2011/10/11/introducing-roku-lt-and-a-sneak-peek-at-hbo-go/">Roku</a>, and when my team and I at <a title="Huge " href="http://www.hugeinc.com">Huge</a> approached designing for the Roku platform, we had one simple goal &#8211; make it the best looking app on Roku, period. This proved to be a harder challenge than we thought it would be, given the tight limitations of the templates available to us, and the speed at which we wanted to launch the product to the market. Of course, the main reference we had was Netflix, and there were a few things that we just had to change if we could stand using GO on Roku.</p>
<p>The first was the dreaded &#8220;talk bubble&#8221; info box. Actually a more complicated task than you&#8217;d think given the fixed nature of these templates, but with some assistance from Roku, we ended up with something that&#8217;s both more elegant and refined, and &#8220;feels&#8221; like HBO.</p>
<p>Design wasn&#8217;t the only problem &#8211; we also had to figure out the best way to replicate the way we were organizing the content on HBO GO into something that made sense on Roku. This meant many tests of different IAs, each optimized for a different way to navigate through the content stack. In the end, we decided on one approach that mixed both flat and hierarchical ways to browse content, which I think makes the best of HBO&#8217;s content library as well as the way people navigate on Roku.</p>
<p><a href="http://www.mistheory.com/wp3/wp-content/uploads/2011/12/MainCompare.jpg"><img class="alignnone size-full wp-image-178" title="MainCompare" src="http://www.mistheory.com/wp3/wp-content/uploads/2011/12/MainCompare.jpg" alt="HBO GO vs Netflix Main Page" width="500" height="566" /></a></p>
<p>﻿So I hope all of you HBO GO users out there enjoy using it as much as we enjoyed making it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2011/11/designing-great-products-on-templated-platforms-is-hard-launching-hbo-go-on-roku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imedia Connection calls out HUGE for its work on HBO GO</title>
		<link>http://www.mistheory.com/wp3/2011/07/imedia-connection-calls-out-huge-for-its-work-on-hbo-go/</link>
		<comments>http://www.mistheory.com/wp3/2011/07/imedia-connection-calls-out-huge-for-its-work-on-hbo-go/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=173</guid>
		<description><![CDATA[Congrats to my friends at HUGE for all the recognition on the design of HBO GO&#8217;s iPad application! Imedia Connection has added to Huge&#8217;s long list of accolades, calling them an agency to watch for 2011. Having first hired huge as a client over ten years ago when I was digital creative director at Atlantic [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to my friends at <a title="Huge Inc." href="http://www.hugeinc.com">HUGE</a> for all the recognition on the design of HBO GO&#8217;s iPad application! <a title="Imedia Connection - Huge Inc." href="http://www.imediaconnection.com/iMedia25/2011/East-Coast-Agencies/HUGE/">Imedia Connection</a> has added to Huge&#8217;s long list of accolades, calling them an agency to watch for 2011. Having first hired huge as a client over ten years ago when I was digital creative director at Atlantic Records, they were just 10 employees deep, but filled with talent and insight. Now that they&#8217;ve grown to a 250+ person agency, they&#8217;ve never lost the talent and passion that made them stand out from the crowd. Of course, when they asked me to get involved doing product development and strategy for HBO GO, I was excited to join such a great team, and of course on such a great product. There&#8217;s a lot more to come with HBO GO, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2011/07/imedia-connection-calls-out-huge-for-its-work-on-hbo-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The &#8220;Smart TV&#8221; Revolution Finally Here?</title>
		<link>http://www.mistheory.com/wp3/2011/01/is-the-smart-tv-revolution-finally-here/</link>
		<comments>http://www.mistheory.com/wp3/2011/01/is-the-smart-tv-revolution-finally-here/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:20:05 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Future]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media & Culture]]></category>

		<guid isPermaLink="false">http://www.mistheory.com/wp3/?p=154</guid>
		<description><![CDATA[We&#8217;ve been hearing a lot of about TV this past year. Whether it&#8217;s &#8220;cutting the cord&#8220;, or &#8220;over-the-top services&#8220;, or a zillion other buzz phrases, you can&#8217;t read tech press without speculation about the future of connected-TVs. For all the buzz, so far there&#8217;s been little advancement. If you&#8217;ve been following such developments as CableLabs [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been hearing a lot of about TV this past year. Whether it&#8217;s &#8220;<a title="CNet - Are you really cutting the cord?" href="http://news.cnet.com/8301-1023_3-20027045-93.html">cutting the cord</a>&#8220;, or &#8220;<a title="GigaOm - Why over the top apps will win" href="http://gigaom.com/video/why-over-the-top-tv-apps-will-win/">over-the-top services</a>&#8220;, or a zillion other buzz phrases, you can&#8217;t read tech press without speculation about the future of <a title="WSJ - Manufacturers turn to smart TVs" href="http://online.wsj.com/article/SB10001424052748704835504576059783074010902.html?mod=WSJ_Tech_LEADTop">connected-TVs</a>. For all the buzz, so far there&#8217;s been little advancement.</p>
<p>If you&#8217;ve been following such developments as CableLabs <a title="CableCard Primer" href="http://www.cablelabs.com/opencable/primer/cablecard_primer.html">OpenCable</a> or <a title="Tru2way" href="http://www.tru2way.com/">Tru2Way</a>, or <a title="Google TV" href="http://www.google.com/tv/">GoogleTV</a>, or <a title="Apple TV" href="http://www.apple.com/appletv/">AppleTV</a>, or <a title="Boxee" href="http://www.boxee.com">Boxee</a>, or a zillion other products that I could mention, then you&#8217;re probably just as confused as everyone else about where the world is going to go.</p>
<p>The problem? The MSO/MVPDs. The simple reality is that for at least the foreseeable future, the cable companies will continue to control the bulk of the content that you actually care about. And while this is clearly a problem for innovation because of their tight control over the technical ecosystem and limitations of their platforms, we&#8217;re at least starting to see the MSOs themselves start to play far more aggressively with tech &#8211; case in point such developments as <a title="Engaget - Xfinity iPad App Preview" href="http://www.engadget.com/2010/11/15/comcast-xfinity-remote-app-for-iphone-ipad-launches-video-stre/">Xfinity&#8217;s well-designed iPad app</a>, or <a title="Joystiq - U-Verse and Xbox" href="http://www.joystiq.com/2010/10/11/atandt-finally-dates-u-verse-on-xbox-360-coming-friday/">U-verse integration with XBOX</a>.</p>
<p>But the unfortunate reality is that there is no content interoperability yet. CableCards and Tru2Way were supposed to solve the problem &#8211; opening up the cable system to allow consumer electronic companies to create cool products that had direct access to the cable stream. But, saving for TiVo, very few products ever hit the market. Instead, we&#8217;re seeing a rash of so-called &#8220;<a title="WD Live" href="http://www.engadget.com/2010/10/26/western-digital-stuffs-1tb-hdd-into-live-hub-networked-media-str/">over-the-top</a>&#8221; products that interact with the internet but cannot provide the most necessary function to be a killer app &#8211; the ability to interact with the content that I actually want to watch!</p>
<p><span id="more-154"></span>One fair argument that MSOs make is regarding the cost and complexity of customer service. As anyone with even a slight bit of tech talent knows, most people are pretty bad when it comes to tech support. I&#8217;ve certainly done my own share of tech support for friends and family, so I believe there is a legitimate concern to be made about how the carrier can effectively support customers who are using open systems.</p>
<p>The problem is that this argument isn&#8217;t new, and the Wireless carriers have already set a precedent. Until the iPhone, the carriers made the same arguments in maintaining their &#8220;walled gardens&#8221;. Of course that was really just a veiled excuse for their desire to totally control the content ecosystem, and therefore be able to charge for every service (on top of the data charges you&#8217;re already paying). And as we know from the Net Neutrality developments, nothing is changing in those regards. But, the dam broke. iPhone opened the floodgates for an ecosystem open to any developer, and showed it can be functional and successful for both consumers and carriers.</p>
<p>Google is attempting to do the same with GoogleTV, but the cable companies are a much harder nut to crack. Mostly because unlike the wireless business, customers don&#8217;t select from hardware choices. You have, for the most part, no choice what cable box you get and with what operating system it uses. Getting the cable companies to cede control will be a tremendously difficult task. Of course, it most likely will happen eventually, but how long from now?</p>
<p>Thankfully, seriously big CE manufactures are finally starting to push at the edges. But, once again, each is building their own operating systems with their own interfaces, once again creating a world of competing standards and making it difficult for entrepreneurs to get into the mix and energize the market. Sound familiar? For anyone who build mobile applications before the iPhone revolution, it was a nasty affair of creating about a zillion different app versions for every flavor of phone OS, screen size, etc. You&#8217;d end up building twenty version of BREW apps, twenty Java apps, etc. Hopefully the TV manufacturers will be smart, learn from the mobile industry, and skip over that annoying part.</p>
<p>I&#8217;ve long been impressed with companies like Boxee. Ever since they walked into my office at Viacom/MTVN years ago while they were in early beta and unknown by the world, I&#8217;ve thought they had a great sense of how to evolve the social experience of watching TV. Unfortunately, they too are hampered by their ability to incorporate premium content&#8230;</p>
<p>So let&#8217;s hope the new year and CES bring some great announcements, pushing forward the future of social and interactive TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2011/01/is-the-smart-tv-revolution-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Portability Wars &#8211; Facebook vs Google</title>
		<link>http://www.mistheory.com/wp3/2010/11/data-portability-wars-facebook-vs-google/</link>
		<comments>http://www.mistheory.com/wp3/2010/11/data-portability-wars-facebook-vs-google/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:06:22 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media & Culture]]></category>

		<guid isPermaLink="false">http://mistheory.com/WP/?p=132</guid>
		<description><![CDATA[A war is on to control your personal data. Cookies all over the net are learning as much about you as possible &#8211; for better and for worse -  but an even bigger war is looming as companies like Facebook place strict limitations on your ability to control what you do with your own personal [...]]]></description>
			<content:encoded><![CDATA[<p>A war is on to control your personal data. Cookies all over the net are learning as much about you as possible &#8211; for better and for worse -  but an even bigger war is looming as companies like Facebook place strict limitations on your ability to control what you do with your own personal data. Facebook claims that this is for your protection; however, is this claim disingenuous, merely allowing them to continue to have sole proprietorship on your personal data?</p>
<p>So it&#8217;s not surprise that Google and Facebook are <a title="Google and Facebook war over your privacy" href="http://news.cnet.com/8301-30684_3-20022300-265.html">taking this war public</a> in a major way.</p>
<p>When I was at Viacom, one of the major sticking points in negotiating a deal with Facebook was over this very issue. A major problem for any business is (or at least should be) how effective they can be with CRM. And whether you&#8217;re looking to improve recommendations, incorporate behavioral targeting, or simply learn more about your visitors to make your site better and more relevant, once a user decides that they want to be a part of your community, they are making an explicit statement of interest. At that point, there should be no reason why the site, with the permission of the user, shouldn&#8217;t be able to develop and store their own user profile without forcing the user to re-input all their data, especially in a case when a third-party system is working in concert with a first-party system, as is the case with most implementations of Facebook Connect. It&#8217;s as simple as asking the user, &#8220;do you give us permission to import your data from Facebook?&#8221;</p>
<p>Facebook objects to this, while at the same time declaring that they&#8217;re on the side of the user. But, if the user owns their own data, should it be their choice to determine whether or not they can export data from Facebook into any site of their choosing? Google made this mistake when they shut down Orkut and have now down a total about-face on the subject.</p>
<p>I&#8217;m a believer in data portability. I think we, as businesses, will have plenty of opportunities and ways to convince consumers to provide us with personal data so we can improve their experience, make offers more relevant, and generally remove the clutter. The burden is on us to keep giving them great reasons to come back. I&#8217;m convinced that as long as we &#8211; as content owners, creators, programmers, product developers, and business owners &#8211; continue creating great experiences, users will continue to share their personal info with us, and no single company should have the ability to take ownership of your identity without your choice.</p>
<p>I hope someday we&#8217;ll see that &#8220;export your data&#8221; function in Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2010/11/data-portability-wars-facebook-vs-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter and The Music Industry are the Same</title>
		<link>http://www.mistheory.com/wp3/2010/07/how-twitter-and-music-industry-are-the-same/</link>
		<comments>http://www.mistheory.com/wp3/2010/07/how-twitter-and-music-industry-are-the-same/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:23:43 +0000</pubDate>
		<dc:creator>joshua</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Media & Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mistheory.com/WP/?p=129</guid>
		<description><![CDATA[It was reported today that according to a study by the USC Center for the Digital Future that zero &#8211; yes zero &#8211; people would pay to use Twitter.  Jeffrey Cole, the director of the Center for the Digital Future, says, “Such an extreme finding that produced a zero response underscores the difficulty of getting [...]]]></description>
			<content:encoded><![CDATA[<p>It was reported today that according to <a title="USC Digital Center" href="http://www.digitalcenter.org/">a study</a> by the USC Center for the Digital Future that zero &#8211; yes zero &#8211; people would pay to use Twitter.  Jeffrey Cole, the director of the Center for the Digital Future, says, “Such an extreme finding that produced a zero response underscores the difficulty of getting Internet users to pay for anything that they already receive for free.”</p>
<p>This is a refrain I&#8217;ve certainly heard before. After spending a decade working in the music industry, prior to the last handful of years in broadcast media, the constant topic of conversation was how to get people to pay for something we&#8217;d previously given them for free. For the music industry, the answer was fairly simple in principle (and much harder in practice). The answer was to focus on service and quality, and basically get the entire industry to completely re-think everything they previously thought a record label was. Though it&#8217;s taken a long time, some progress has been made. Most notably the changing relationship between labels and artists so that it is simultaneously more equitable while giving the record labels better incentives to focus their energy on an artist. For most artists, and I was once of them, too, the problem is always one of mindshare. The label will only push a handful of acts, and how do you become one of those handful? It used to be mostly luck and who you knew (as if it wasn&#8217;t hard enough just to get a record contract, you also had to make sure you had the political alignment in the company in your favor). The new approach is to provide more equitable financial relationship between artists and labels, which would be a fantastic approach if labels could be trusted. But that&#8217;s another conversation for another time&#8230;</p>
<p>For Twitter, the solution is far less clear. The problem with Twitter is not that it&#8217;s free or that it&#8217;s programmed user behavior. In actuality, people already DO pay for the things Twitter give you for free. It&#8217;s called text messaging and you pay your mobile carrier for it every month. The problem is that Twitter as a service is not what I like to call a &#8220;purpose driven&#8221; service. It&#8217;s been driven by marketers and leveraged to excellent effect by celebrities, but for the average user, there is very little purpose or need for them to use Twitter. What would happen if suddenly they couldn&#8217;t &#8220;follow&#8221; Britney&#8217;s exploits on Twitter? Well, they&#8217;d simply get them from their favorite gossip blog who&#8217;ll happily repost, or a zillion other sources. And you already have a great way to send short messages to your friends&#8230;those aforementioned carrier provided text messages.</p>
<p>So will any social networks be able to charge customers? Probably not, unless they&#8217;re purpose driven. LinkedIn can charge users who have the goal of using LinkedIn to either find candidates for open positions, or those who are job hunting and want to leverage LinkedIn&#8217;s tools. And let&#8217;s not forget that dating sites are really not quite different from social networks, especially with the functionality that&#8217;s evolved to match sites like Facebook. So the problem comes when you build products that have no clear underlying &#8220;purpose&#8221; other than that of communicating with your friends. Good luck getting end users to pay. <a title="Pandora" href="http://www.pandora.com">Pandora</a> has certainly learning this lesson, with <a title="GigaOM" href="http://gigaom.com/2010/03/26/case-studies-in-freemium-pandora-dropbox-evernote-automattic-and-mailchimp/">some counts</a> putting their paid subscriber base at less than 1% of their users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mistheory.com/wp3/2010/07/how-twitter-and-music-industry-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 970/1030 objects using disk: basic

Served from: www.mistheory.com @ 2012-05-20 11:35:54 -->
